QPAD HeatoN
The biggest hard top gaming mouse pad in the world
The surface is constructed in a 3 layer construction. 1. a high quality cross weave rubber to make it stable on the table. 2. ABS plastic sheet to give it stability and weight. 3. Durable Carbytek™ plastic that offers a very good glide in combination with unique micro precision.
GAMING MOUSE PAD COMPARISON CHART | ||||
|---|---|---|---|---|
| QPAD UC | QPAD HeatoN | QPAD CT | QPAD CT Collector Edition Misc | |
| Dimensions XL | 500x365mm | N/A | N/A | N/A |
| Dimensions L | 420x305mm | 435x365mm | 405x285mm | 405x285mm |
| Dimensions M | 350x255mm | SOLD OUT | 330x255mm | - |
| Dimensions S | 285x210mm | - | 285x200mm | - |
| Thikness | 3mm | 4mm | 4mm alt 1.5mm | 4mm |
| Surface | Fabric soft top | Carbytek hard top | Hybratek coated fabric soft top | Hybratek coated fabric soft top |
| Base/Stabilizer | Natural rubber | ABS board | Natural ruber | Natural rubber |
| Grip | Cross weave natural rubber | Cross weave natural rubber | Cross weave natural rubber | Cross weave natural rubber |
| Speed | 2/5 | 5/5 | 4/5 | 4/5 |
| Smoothness | 5/5 | 1/5 | 4/5 | 4/5 |
| Comfort | 5/5 | 3/5 | 5/5 | 5/5 |
| Durablity | 4/5 | 5/5 | 4/5 | 4/5 |
| Design | Black neutral | Black neutral | Color graphics | Color graphics |




